| Rank | SailNo | Helm | Club | Division | R1 Fri 27th June ST 12:20 Bay |
R2 Fri 27th June ST 13:33 Bay |
R3 Fri 27th June ST 14:45 Bay |
R4 Sat 28th June ST 14:56 Harbour |
R5 Sat 28th June ST 15:54 Harbour |
R6 Sat 28th June ST 16:47 Harbour |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1361 | Alex Horlock | Exe | Platinum | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | 1315 | Chris Webber | Paignton | Gold | (4.0) | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 18.0 | 14.0 |
| 3rd | 1337 | Tom White | Olton Mere | Silver | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | (8.0) | 24.0 | 16.0 |
| 4th | 1302 | Matt Thursfield | Chelmarsh | Platinum | 2.0 | (7.0) | 2.0 | 7.0 | 7.0 | 2.0 | 27.0 | 20.0 |
| 5th | 1357 | Cliff Milliner | Cotswold | Platinum | 5.0 | (6.0) | 5.0 | 4.0 | 6.0 | 4.0 | 30.0 | 24.0 |
| 6th | 1115 | Peter Mackin | Stokes Bay SC | Platinum | 6.0 | 3.0 | 7.0 | (9.0) | 3.0 | 7.0 | 35.0 | 26.0 |
| 7th | 1073 | Sean Ricketts | Bartley | Gold | 7.0 | 5.0 | 6.0 | (29.0) | 5.0 | 6.0 | 58.0 | 29.0 |
| 8th | 1218 | Hugo Hansen | Cotswold | Platinum | 12.0 | 16.0 | (86.0 DNC) | 5.0 | 11.0 | 5.0 | 135.0 | 49.0 |
| 9th | 1188 | Kevin Reed | Roadford Lake | Bronze | 9.0 | 10.0 | 12.0 | 10.0 | 10.0 | (21.0) | 72.0 | 51.0 |
| 10th | 1306 | Richard Lambert | Bough Beech | Gold | 19.0 | (31.0) | 9.0 | 6.0 | 8.0 | 10.0 | 83.0 | 52.0 |
| 11th | 1358 | Gavin Young | Cotswold | Platinum | 11.0 | 11.0 | 8.0 | 8.0 | (17.0) | 14.0 | 69.0 | 52.0 |
| 12th | 1163 | Luke Fisher | Emberton Park | Bronze | 10.0 | 12.0 | 10.0 | 11.0 | 13.0 | (15.0) | 71.0 | 56.0 |
| 13th | 1095 | Thomas Williams | Bartley | Gold | 13.0 | 8.0 | (21.0) | 13.0 | 19.0 | 20.0 | 94.0 | 73.0 |
| 14th | 1356 | Mike Critchley | Bolton | Platinum | 15.0 | 13.0 | 18.0 | 17.0 | 12.0 | (31.0) | 106.0 | 75.0 |
| 15th | 1201 | Christopher Williams | Cotswold | Gold | 8.0 | 19.0 | (37.0) | 26.0 | 9.0 | 16.0 | 115.0 | 78.0 |
| 16th | 1359 | Andrew Flitcroft | Bolton | Gold | 16.0 | (40.0) | 11.0 | 15.0 | 15.0 | 24.0 | 121.0 | 81.0 |
| 17th | 1248 | Matthew Williams | Cotswold | Gold | 21.0 | 18.0 | 16.0 | 16.0 | (43.0) | 13.0 | 127.0 | 84.0 |
| 18th | 1246 | Anthony Critchley | Bolton | Gold | 14.0 | 21.0 | 20.0 | 14.0 | 16.0 | (32.0) | 117.0 | 85.0 |
| 19th | 700 | Douglas White | Cotswold | Bronze | (28.0) | 17.0 | 13.0 | 19.0 | 21.0 | 18.0 | 116.0 | 88.0 |
| 20th | 1258 | Ian Howett | Haversham | Silver | 22.0 | 14.0 | 14.0 | 18.0 | 22.0 | (38.0) | 128.0 | 90.0 |
| 21st | 1333 | Chris Hawley | Bartley | Gold | 24.0 | (30.0) | 19.0 | 21.0 | 20.0 | 12.0 | 126.0 | 96.0 |
| 22nd | 1162 | Oliver Crocker | Cotswold | Silver | 23.0 | 9.0 | (31.0) | 12.0 | 25.0 | 28.0 | 128.0 | 97.0 |
| 23rd | 1319 | Sean Muldoon | Haversham | Silver | 40.0 | (41.0) | 25.0 | 23.0 | 14.0 | 9.0 | 152.0 | 111.0 |
| 24th | 1027 | Steve Broom | Bronze | 17.0 | (28.0) | 15.0 | 25.0 | 28.0 | 26.0 | 139.0 | 111.0 | |
| 25th | 1318 | James Gerwat | Shoreham | Gold | 20.0 | (27.0) | 22.0 | 27.0 | 24.0 | 22.0 | 142.0 | 115.0 |
| 26th | 1329 | Martin Smith | Chelmarsh | Gold | 33.0 | 20.0 | (86.0 RET) | 22.0 | 30.0 | 11.0 | 202.0 | 116.0 |
| 27th | 1267 | Jeremy Higson | Bartley | Gold | 25.0 | 24.0 | 17.0 | 31.0 | (35.0) | 19.0 | 151.0 | 116.0 |
| 28th | 1202 | Martin Burgess | Bough Beech | Silver | 18.0 | 25.0 | (86.0 RET) | 39.0 | 18.0 | 17.0 | 203.0 | 117.0 |
| 29th | 1252 | Andrew Gomm | Ogston | Gold | 26.0 | 15.0 | 26.0 | (36.0) | 29.0 | 23.0 | 155.0 | 119.0 |
| 30th | 1309 | Daniel Stewardson | Emberton Park | Bronze | (46.0) | 23.0 | 36.0 | 20.0 | 27.0 | 39.0 | 191.0 | 145.0 |
| 31st | 1244 | Julian White | Cotswold | Bronze | (35.0) | 32.0 | 28.0 | 28.0 | 33.0 | 29.0 | 185.0 | 150.0 |
| 32nd | 1249 | Marcus Shaw | Girton | Silver | 34.0 | (49.0) | 23.0 | 33.0 | 23.0 | 40.0 | 202.0 | 153.0 |
| 33rd | 1256 | Paul Burton | Girton | Bronze | 36.0 | 22.0 | 30.0 | (50.0) | 41.0 | 27.0 | 206.0 | 156.0 |
| 34th | 1094 | Clive Brown | Bolton | Gold | 32.0 | 36.0 | 27.0 | 42.0 | (73.0) | 25.0 | 235.0 | 162.0 |
| 35th | 1281 | Duncan Cheshire | Chelmarsh | Silver | 29.0 | 29.0 | (46.0) | 37.0 | 39.0 | 34.0 | 214.0 | 168.0 |
| 36th | 1353 | Dana Church | Notts County | Gold | 38.0 | (43.0) | 29.0 | 41.0 | 32.0 | 36.0 | 219.0 | 176.0 |
| 37th | 1263 | Daniel Morgans | Pembrokeshire YC | Bronze | 30.0 | 33.0 | 35.0 | (44.0) | 38.0 | 43.0 | 223.0 | 179.0 |
| 38th | 1261 | Shaun Welsh | Porthpean | Bronze | 27.0 | 37.0 | 24.0 | 45.0 | 50.0 | (52.0) | 235.0 | 183.0 |
| 39th | 1219 | Alistair Boyd | Haversham | Bronze | (86.0 RET) | 44.0 | 33.0 | 40.0 | 36.0 | 30.0 | 269.0 | 183.0 |
| 40th | 1342 | Philip Hind | Ogston | Silver | (59.0) | 42.0 | 56.0 | 30.0 | 26.0 | 37.0 | 250.0 | 191.0 |
| 41st | 1257 | Mike Gibson | Bartley | Gold | 49.0 | 26.0 | (51.0) | 49.0 | 34.0 | 33.0 | 242.0 | 191.0 |
| 42nd | 1277 | Douglas Rankin | Blithfield | Silver | 31.0 | 35.0 | 39.0 | (46.0) | 40.0 | 46.0 | 237.0 | 191.0 |
| 43rd | 1230 | Chris Kneale | Cardiff Bay | Bronze | (56.0) | 34.0 | 32.0 | 34.0 | 47.0 | 48.0 | 251.0 | 195.0 |
| 44th | 1272 | Andy Goodman Smith | Attenborough | Bronze | (47.0) | 46.0 | 38.0 | 47.0 | 37.0 | 35.0 | 250.0 | 203.0 |
| 45th | 1250 | David Partridge | Chelmarsh | Silver | 42.0 | 38.0 | (50.0) | 48.0 | 44.0 | 42.0 | 264.0 | 214.0 |
| 46th | 1223 | Jon Pebody | Hunts | Silver | 50.0 | 39.0 | 40.0 | 43.0 | 49.0 | (57.0) | 278.0 | 221.0 |
| 47th | 1275 | Rob Bell | Emberton Park | Bronze | 37.0 | 50.0 | (86.0 RET) | 35.0 | 54.0 | 54.0 | 316.0 | 230.0 |
| 48th | 1176 | Mark Hitchmough | Bowmoor | Bronze | 39.0 | 48.0 | (86.0 RET) | 51.0 | 46.0 | 50.0 | 320.0 | 234.0 |
| 49th | 698 | Charles Felgate | Cardiff Bay | Bronze | 44.0 | 52.0 | 34.0 | 60.0 | 45.0 | (63.0) | 298.0 | 235.0 |
| 50th | 1184 | Garry Butterfield | Bartley | Silver | 43.0 | (59.0) | 45.0 | 56.0 | 52.0 | 44.0 | 299.0 | 240.0 |
| 51st | 1126 | Alex Clapperton | Lilliput | Bronze | 52.0 | (86.0 DNC) | 86.0 DNC | 32.0 | 42.0 | 41.0 | 339.0 | 253.0 |
| 52nd | 1307 | Martin Roots | Cardiff Bay | Gold | 41.0 | (86.0 DNC) | 86.0 DNC | 24.0 | 61.0 | 45.0 | 343.0 | 257.0 |
| 53rd | 1215 | Michael Malcolm | Haversham | Bronze | (61.0) | 56.0 | 43.0 | 57.0 | 59.0 | 47.0 | 323.0 | 262.0 |
| 54th | 1269 | James Paterson | Bartley | Bronze | 60.0 | (62.0) | 42.0 | 59.0 | 55.0 | 56.0 | 334.0 | 272.0 |
| 55th | 1220 | Matthew Endlish | Bowmoor | Bronze | (68.0) | 57.0 | 49.0 | 55.0 | 56.0 | 59.0 | 344.0 | 276.0 |
| 56th | 1334 | Stephen Blair | Beaver SC | Bronze | 53.0 | 55.0 | (86.0 RET) | 63.0 | 57.0 | 51.0 | 365.0 | 279.0 |
| 57th | 1151 | Andrew Bethell | Lilliput | Bronze | 58.0 | 53.0 | 47.0 | 61.0 | (63.0) | 62.0 | 344.0 | 281.0 |
| 58th | 1360 | Owen Griffiths | Bowmoor | Gold | 63.0 | 51.0 | (86.0 RET) | 53.0 | 60.0 | 61.0 | 374.0 | 288.0 |
| 59th | 1059 | Adrian Davis | Girton | Silver | 51.0 | 45.0 | 41.0 | (86.0 RET) | 86.0 DNS | 66.0 | 375.0 | 289.0 |
| 60th | 1180 | David Stephen | Bartley | Bronze | (86.0 RET) | 86.0 DNC | 86.0 DNC | 38.0 | 31.0 | 49.0 | 376.0 | 290.0 |
| 61st | 1235 | Malcolm Crundwell | Exe | Bronze | 69.0 | 60.0 | (86.0 RET) | 58.0 | 51.0 | 60.0 | 384.0 | 298.0 |
| 62nd | 1282 | Gareth Blakemore | Bartley | Bronze | 64.0 | 63.0 | 44.0 | 64.0 | (68.0) | 68.0 | 371.0 | 303.0 |
| 63rd | 1074 | Richard Williams | Bartley | Bronze | 62.0 | 58.0 | (86.0 DNC) | 54.0 | 67.0 | 67.0 | 394.0 | 308.0 |
| 64th | 1021 | Daniel Boddice | Bartley | Bronze | (65.0) | 65.0 | 53.0 | 65.0 | 62.0 | 64.0 | 374.0 | 309.0 |
| 65th | 1009 | Steve Jellicoe | Olton Mere | Bronze | 45.0 | 47.0 | 48.0 | (86.0 RET) | 86.0 DNC | 86.0 DNC | 398.0 | 312.0 |
| 66th | 1083 | Serena Stewardson | Emberton Park | Bronze | (70.0) | 66.0 | 52.0 | 62.0 | 64.0 | 69.0 | 383.0 | 313.0 |
| 67th | 1172 | Emily Osborne | Ogston | Bronze | (71.0) | 67.0 | 55.0 | 66.0 | 65.0 | 65.0 | 389.0 | 318.0 |
| 68th | 1069 | Andy Marshall | Bowmoor | Bronze | 55.0 | 64.0 | (86.0 RET) | 68.0 | 66.0 | 70.0 | 409.0 | 323.0 |
| 69th | 1134 | Tom Baldwin | Ogston | Bronze | 66.0 | 69.0 | 54.0 | 69.0 | 69.0 | (71.0) | 398.0 | 327.0 |
| 70th | 1203 | Steve Johnson | Cotswold | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 52.0 | 58.0 | 55.0 | 423.0 | 337.0 |
| 71st | 1211 | David Hansen | Cotswold | Bronze | 67.0 | 61.0 | 57.0 | 73.0 | (86.0 DNS) | 86.0 DNC | 430.0 | 344.0 |
| 72nd | 1298 | Matthew English | Bowmoor | Bronze | (86.0 RET) | 86.0 DNC | 86.0 DNC | 72.0 | 48.0 | 53.0 | 431.0 | 345.0 |
| 73rd | 1190 | Nick Booth | Pembrokeshire YC | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 67.0 | 53.0 | 58.0 | 436.0 | 350.0 |
| 74th | 1103 | David Allen | Haversham | Bronze | 54.0 | 54.0 | (86.0 RET) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 452.0 | 366.0 |
| 75th | 1305 | Stuart Stephen | Bartley | Bronze | 48.0 | 68.0 | (86.0 RET) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 460.0 | 374.0 |
| 76th | 1041 | James Ashworth | Cotswold | Bronze | (86.0 RET) | 86.0 DNC | 86.0 DNC | 74.0 | 71.0 | 72.0 | 475.0 | 389.0 |
| 77th | 1057 | Ian Casewell | Cotswold | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 71.0 | 70.0 | 86.0 RET | 485.0 | 399.0 |
| 78th | 1099 | Peter Housley | Swarkstone | Bronze | 57.0 | (86.0 DNC) | 86.0 DNC | 86.0 RET | 86.0 DNC | 86.0 DNC | 487.0 | 401.0 |
| 79th | 1196 | Mike Griffiths | Emberton Park | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 75.0 | 72.0 | 86.0 DNS | 491.0 | 405.0 |
| 80th | 1254 | Tony Bleasdale | Girton | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 70.0 | 86.0 DNC | 86.0 DNC | 500.0 | 414.0 |
| 81st | 1362 | Paul Undrell | Cotswold | Silver | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 516.0 | 430.0 |
| 81st | 588 | Karen Bell | Emberton Park | Bronze | (86.0 RET) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 516.0 | 430.0 |
| 81st | 1363 | Tony English | Bowmoor | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 516.0 | 430.0 |
| 81st | 436 | Owen Griffiths | Bowmoor | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 516.0 | 430.0 |
| 81st | 1124 | Colin Ricketts | Bartley | Bronze | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 516.0 | 430.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 86 |
| DNS | Came to the start area but did not start | 86 |
| RET | Retired | 86 |
www.racingrulesofsailing.org/documents/12048/event?name=5O5%2520%2526%2520Supernova%2520Nati
Sailwave Scoring Software 2.34.00
www.sailwave.com